Source: Questions from Complete International Mathematics For Cambridge IGCSE - David Rayner, Jim Fenson
A line passes through the center only when point O is shown.
| (1) | ![]() | ![]() |
| (2) | ![]() | ![]() |
| (3) | ![]() | ![]() |
| (4) | ![]() | |
| (5) | ![]() | ![]() ![]() |
| (6) | ![]() | ![]() |
| (7) | ![]() | ![]() |
| (8) | | ![]() |
| (9) | ![]() | ![]() |
| (10) | ![]() | ![]() |
| (11) | ![]() | ![]() |
| (12) | ![]() | ![]() |
| (13) | | ![]() |
| (14) | ![]() | ![]() |
| (15) | ![]() | ![]() |
| (16) | ![]() | ![]() |
| (17) | ![]() | ![]() |
| (18) | ![]() | ![]() |
| (19) | ![]() | ![]() |
| (20) | ![]() | ![]() |
| (21) | ![]() | ![]() ![]() |
| (22) | ![]() | ![]() |
| (23) | ![]() | ![]() ![]() |













































